Product Details:
Minimum Order Quantity | 1 one |
Usage/Application | Industrial |
Max Force Or Load | 200 ton |
Capacity | Up 500 Tons |
Bail Weight | NA |
Platen Size | Up To 2.5 Meters |
Model Name/Number | Transfer moulding press |
Automatic Grade | Manual, Automatic |
Automation Grade | Automatic |
Phase | Three Phase |
Control Type | CNC |
Bail Size | Platter size up To 2.5x2.5 MTR |
Color | Blue |
Electric Motor | Variable |
Power | Variable |
Machine Type | Automatic |
No. Of Cylinder | 5 |
Oil Tank Capacity | Variable |
Finishing | Paint |
Cylinder Size | Variable |
Machine Weight | Variable |
Chamber Size | Variable |
Voltage | 440 |
Bale Capacity | NA |
Press Type | Hydraulic |
Driven Type | NA |
Platform Size | 2.5x 2.5 Mtrs |
Ratio | NA |
Working Pressure | 250 bar |
Cube Container Height | NA |
Output | NA |
Size | Variable |
I Deal In | New Only |
Fabricated | Yes |
Idle Speed | Variable |
Working Speed | Variable |
Return Speed | Variable |
Slider Stroke | Variable |
Country of Origin | Made in India |
Condition | New |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Production Capacity | Variable |
Max Force Or Load | 200 ton |
Capacity | 200 ton |
Platen Size | variable |
Model Name/Number | Transfer rubber moulding |
Country of Origin | Made in India |
Max Force Or Load | 0-30 ton |
Material | Mild Steel |
Additional Information: