Product Details:
Warranty | 12 months |
Drive Wheel | 6,12,14,18 &22 |
Country of Origin | Made in India |
Maximum Lifting Height | 80-100 ft |
Power Supply | 440V |
Lifting Capacity | 80-100 Tons |
Type | Fixed |
Platform Size | Customized |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ISHA |
Brand | Isha |
Country of Origin | Made in India |
Power Source | Hydraulic |
Description | 40 TON | 60 TON | 100 TON |
Model | ISTT4185 | ISTT60 | ISTT100 |
Type | Hydraulic | Hydraulic | Hydraulic |
Platform Size | 9000 X 3200mm | 9000 X 3200mm, 11000 X 3200mm | 16230 X 3200mm |
Type of trucks handled | 6/10/12 Wheeler trucks | 6/10/12/14 Wheeler trucks & 14/18 Wheeler trailer | 6/10/12/14/18 & 22 Wheeler truck |
Max. Angle tilt | 55 deg | 55 deg | 55 deg |
Operation cycle time | 6-8 minutes (Approx) | 6-8 minutes (Approx) | 6-8 minutes (Approx) |
Top Surface | Chequered plate | Chequered plate | Chequered plate |
No. of Tipping | 7 per hour | 7 per hour | 7 per hour |
Oil Tank capacity | 200 Litres | 200-400 Litres | 600 Litres |
Hydraulic oil grade | Servo system 68 | Servo system 68 | Servo system 68 |
No of cylinder | 2 Nos. | 2 Nos. | 2 Nos. |
Hooking cylinder | 2 Nos. | 2 Nos. | 2 Nos. |
Back stopper cylinder | 2 Nos. | 2 Nos. | 2 Nos. |
Hydraulic pump capacity | 60 LPM | 60-100 LPM | 100 LPM |
Reservoir capacity | 200-400 Litres | 400-600 Litres | 600 Litres |
Operating Pressure | 120 Bar | 120 Bar | 120 Bar |
Design Pressure | 180 Bar | 180 Bar | 250 Bar |
Control System | Push button control | Push button control | Double solenoid DC Valve with push button control |
Gross weight | 6-7 ton (Approx) | 8-10 ton (Approx) | 15 ton (Approx) |
Additional Information: