Multi Purpose Hydraullic Baling Machine
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Variable |
| Max Force Or Load | 60-90 ton |
| Bail Weight | Up To 1500 Kg |
| Platen Size | Variable |
| Color | Customized |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Machine Grade | Semi-Automatic, Automatic |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Automatic Type | Auto bale Tying and Feeding |
| Bed Size | Variable |
| Phase | Three Phase |
| Control Type | CNC |
| Frame Type | Variable |
| Frequency | Continues |
| Bail Size | Variable |
| Electric Motor | Variable |
| Pressure | 250 Bar |
| Power | Variable |
| Surface Finishing | Painted |
| Machine Type | Fully Automatic |
| Type Of Press | Fully Automatic |
| No. Of Cylinder | 5 |
| Oil Tank Capacity | Variable |
| Finishing | Painted |
| Cylinder Size | Variable |
| Machine Weight | Variable |
| Chamber Size | Variable |
| Voltage | 440 |
| Bale Capacity | Up To 1500 KG |
| Press Type | Automatic |
| Driven Type | Hydraulic |
| Platform Size | NA |
| Ratio | Variable |
| Working Pressure | 250 Bar |
| Cube Container Height | Variable |
| Output | Variable |
| Size | Variable |
| I Deal In | New Only |
| Fabricated | Yes |
| Brand | ISHA |
| Idle Speed | NA |
| Working Speed | NA |
| Return Speed | Variable |
| Slider Stroke | Variable |
| Model | Horizontal, ISHA /APBP |
| Condition | New |
| Country of Origin | Made in India |
| Features | High quality, Precisely designed |
Specification:
|
Capacity |
Bale Size |
No of Tying |
Power |
Production |
|
120 T |
1100 X 800 X (300-2100) |
4 Line |
80-100 HP |
7-9 Ton/Hr |
|
150 T |
1100 X 800 X (300-2100) |
5 Line |
80-100 HP |
10-12 Ton/ Hr |
|
1100 X 1100 X (300-2100) |
5 Line |
100 HP |
13-18 Ton/Hr |
|
|
200 T |
1100 X 1100 X (300-2800) |
5 Line |
120 HP |
18-22 Ton/Hr |
|
250 T |
1100 X 1200 X (300-2800) |
5 Line |
173 HP |
20-25 Ton/Hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10-20 ton/day |
| Max Force Or Load | 60-90 ton |
| Usage/Application | Paper baler |
| Material | Mild Steel |
| Bail Weight | 300kg to 500 kg(approx) |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Baler |
| Brand | Isha |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force Or Load | 30-60 ton |
| Usage/Application | Fibre |
| Material | Mild Steel |
| Capacity | 20-30 ton/day |
| Automation Grade | Manual |
| Brand | Isha |
| Country of Origin | Made in India |
Vertical Hydraulic Coir Baling Machine
Specification:
|
Capacity |
25 Tons |
25 Tons |
40 Tons |
60 Tons |
60 Tons |
|
Bale size |
400x400x400mm |
700x500x650mm |
700x500x650mm |
840x640x1100mm |
1000x700x800 mm |
|
Bale weight |
25 Kgs |
60 Kgs |
100-120 Kgs |
180-200 Kgs |
150 Kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | ISHA |
| Max Force Or Load | 60-90 ton |
| Material | Mild Steel |
| Model Name/Number | ISHA/PBP |
| Usage/Application | Corrugated Box |
| Automation Grade | Semi Automatic |
| Brand | Isha |
Multi Purpose Baling Machine
Specification:
Capacity | Bale Size | Feed Opening Size (L x W) | No of Tying | Power (HP) | Production
| Machine Size |
60 T | 1100 X 800 X (300-2000) | 1500 X 1100 | 4 Line | 30 - 40 | 2-4 Ton/Hr | 8200 X 4000 X 3600 |
60 T | 750 X 850 X (300-1700) | 1200 X 750 | 4 Line | 30 - 40 | 2-4 Ton/Hr | 6600 X 2800 x 2200 |
80 T | 800 X 1100 X (300-2000) | 1500 X 800 | 4 Line | 40 - 60 | 4-7 Ton/Hr | 8000 X 3410 X 2400 |
100 T | 1100 X 800 X (300-2100) | 1800 X 800 | 4 Line | 60 - 80 | 6-7 Ton/Hr | 9300 X 4180 X 4050 |
120 T | 1100 X 800 X(300- 2100) | 2000X800 | 4 Line | 80-100 | 7-9 Ton/Hr | 10500 X 4350 X 4000 |
150 T | 1100 X 800 X (300-2100) | 2000X800 | 5 Line | 80-100 | 10-12 Ton/ Hr | 11000 X 4400 X 5100 |
150 T | 1100 X 1100 X (300-2100) | 2400x1100 | 5 Line | 100 | 13-18 Ton/Hr | 11000 X 4400 X 5100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Ton |
| Usage/Application | Baling |
| Brand | Isha |
| Phase | THREE |
| Voltage | 420 |
The Hydraulic Paper Baling Press is a reliable and high-efficiency machine designed to compress waste paper, cardboard, cartons, magazines, and similar recyclable materials into compact, easy-to-transport bales. Built with a heavy-duty steel structure and a powerful hydraulic system, this baler ensures maximum compression with smooth and safe operation.
This machine is ideal for recycling centers, packaging units, printing presses, warehouses, and scrap dealers. It is also fully customizable to meet specific production requirements. It is also fully customizable to meet specific production requirements.
Additional Information: