Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Aluminium Scrap |
Type | Hydraulic |
Material | Mild Steel |
Max Force Or Load | 60-90 ton |
Bail Weight | 110kg |
Automation Grade | Automatic |
Brand | ISHA |
Country of Origin | Made in India |
We are a leading manufacturer of horizontal paper baling machines and double compression hydraulic scrap baling presses.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Copper Scrap Baling Machine |
Type | Hydraulic |
Material | Mild Steel |
Max Force Or Load | 0-30 ton |
Bail Weight | 110kg |
Automation Grade | Manual |
Brand | ISHA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mild Steel Scrap Baling Machine |
Type | Hydraulic |
Material | Mild Steel |
Max Force Or Load | 60-90 ton |
Bail Weight | 110kg |
Automation Grade | Automatic |
Brand | ISHA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 80 ton |
Usage/Application | Iorn |
Model Name/Number | ISHA |
Type | Hydraulic |
Max Force Or Load | 60-90 ton |
Material | Mild Steel |
Automatic Grade | Automatic, Semi-Automatic |
Bail Weight | 40kg |
Color | Customized |
Phase | Three Phase |
Fabricated | Yes |
Condition | New |
Power HP(3 Phase 1440rpm) | 40, 2x40 |
Baling Chamber (WxHxL) | 30x38x74 |
Hydraulic Scrap Baling Press Machine - ( Triple Compression )
With the support of our adroit professionals, we provide our clients a high quality Hydraulic Scrap Baling Press Machine . Used in the melting of ferrous and non-ferrous scrap, provided baling press is made using the finest quality components by our skilled professionals in tune with set industry norms. Owing to its unique features, this baling press is widely appreciated by our prestigious clients. Clients can avail the offered baling press from us at nominal prices.
Features:
Long working life
Smooth functioning
Easy to handle
Specification:
Baling Chamber (WxHxL)
30"x38"x74"
40"x48"x84"
Bale Size
15"x15"x8-10"
20"x20"x10-20"
Bale Weight (MS) Kgs (Approx)
60-120
150-240
Power HP(3 Phase 1440rpm)
40
2x40
No. of compression
Triple
Triple
Door Opening
Auto
Ejection by side
Additional Information: