Edable Oil Filter Press
Product Details:
Minimum Order Quantity | 1 Piece |
No. of Plates | 41-50 |
Usage/Application | Palm Oil Filter Press |
Automation Grade | Semi-Automatic |
Filtration Capacity | 2000-3000 litres/hr |
Frame Type | MS |
No Of Plates | 40-50 |
Filter Area | <100 |
Body Material | MS And SS |
Color | Customized |
Capacity | Customized |
Country of Origin | Made in India |
The filter press used for solid /Liquid separation by using pressure pump. The cake settled in chamber and oil come out under pressure through individual tap.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Of Plates | 10-20 |
Automation Grade | Semi-Automatic |
Filtration Capacity | 500-1000 litres/hr |
Usage/Application | Sun Flower Oil Filter Press |
Frame Type | Horizontal |
Filter Area | <100 |
Body Material | MS And SS |
Color | Customized |
Capacity | Customized |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No. of Plates | 20 |
No Of Plates | 20 |
Filtration Capacity | 500 litres/hr |
Usage/Application | Edible oil filteration |
Frame Type | Horizontal |
Filter Area | 100 |
Body Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Customized |
Usage/Application | Oil Filtration |
Automation Grade | Manual |
Filtration Capacity | 500-1000 litres/hr |
Frame Type | MS Fabricated |
No Of Plates | 10-20 |
Filter Area | <100 |
Body Material | MS |
Color | Customized |
Capacity | Customized |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No. of Plates | 10 |
No Of Plates | 10-20 |
Automation Grade | Manual |
Filtration Capacity | 500-1000 litres/hr |
Usage/Application | Edible oil filteration |
Frame Type | MS |
Filter Area | <100 |
Body Material | MS |
Voltage | 440V |
Filter Type | PP |
Shape | 24X24 |
Country of Origin | Made in India |
Additional Information: