Approx. Rs 2.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Isha |
Max Persons | 6 Persons |
Maximum Height | 10 meters |
Model Name/Number | ETR |
Maximum Load | 500 Kg |
AMC/After Sales Service | Provided |
Cabin Finish | Glass |
Warranty | 12 months |
Drive Type | AC |
Drive Technology | Hydraulic |
Maximum Rise | 0-5m |
Features | Pit & wall support not needed. |
Signalization | Duplexing |
Shaft Size | Variable |
Area Of Cabin | Variable Ref our catalogue |
Door Style | Manual |
Door Dimensions | Variable |
Hoistway Size | Variable |
Maximum Elevators In Group | NA |
Flooring Material | Variable |
Ceiling Material | Variable |
Voltage | 440 |
Power Source | AC |
Dimension | Variable |
Door Opening | Manual/ Auto |
Elevator Speed | Variable |
Lifting Height | Up To 9 Mtrs |
Min Platform Height | 25-50 MM |
Car Depth | Variable |
Ceiling | Provided |
Control | Electric |
Floor | Variable |
Number Of Floors | 0-5 Floors |
Automatic Rescue Device | Yes |
Area | Variable |
Frequency | Variable |
Design | ISHA |
Max Load | 500 kg |
Automation Grade | NA |
Machine Type | Hydraulic |
Max Travel Distance M | 9Mtrs |
Usage/Application | Home, office.showrooms |
Max Persons/Capacity | 4-6 persons |
Control System | PLC |
Max Rise | 9 Mtrs |
Motor Kw | 1-5 HP |
Phase Type | Single/ Three |
Model | ETR |
Machine Room | Not Required |
Operating Height | 2-4 floors |
I Deal In | New Only |
Installation Provided | Yes |
Type of Elevators | Hospital Elevators, Industrial Elevator, Goods Elevators, Passenger Elevators |
Country of Origin | Made in India |
Residential Home Lift
GUARDRAIL MODEL |
ETR-2 |
ETR-4 |
ETR-7 |
ETR-9 |
|
No of person |
2 |
4 |
6 |
9 |
|
Capacity |
Kg |
210 |
400 |
600 |
900 |
Power |
HP |
0.5 |
0.75 |
1 |
2 |
Platform length |
810 |
810 |
900 |
1600 |
|
Platform width |
590 |
1200 |
1350 |
1350 |
|
Guard rail height |
1200 |
1200 |
1200 |
1200 |
|
Lifting speed |
4 m/min (approx) |
Additional Information:
Approx. Rs 3.12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ISHA |
Max Persons | 2 |
Maximum Speed | 3 m/min approx |
Maximum Height | 6000 |
Model Name/Number | ETR, ETF, ETH, ECO,LEX |
Machine Room | Without Machine Room |
AMC/After Sales Service | Provided |
Cabin Finish | Stainless Steel |
Warranty | 12 months |
Drive Type | Hydraulic |
VERSION |
INDOOR |
|
MODEL |
ETR – 2 |
|
TYPE |
GUARDRAIL |
|
1. |
Platform size |
900 x 700 mm |
2. |
Capacity |
300 kgs |
3. |
Lifting height |
7200 mm |
4. |
Guardrail |
1500 mm height |
5. |
No.of.floors |
G +2 |
6. |
Power |
2HP |
7. |
Pendant |
Each floor |
8. |
Controls |
Electrical panel |
9. |
Lifting speed |
4 – 4.5 m/min |
10. |
Collapsible gate |
Provided |
Additional Information:
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max Persons | 6 Persons |
Maximum Speed | 4 Mtr/ Minute |
Maximum Height | 9 Meters |
Model Name/Number | Indoor Homelift |
Machine Room | Without Machine Room |
Brand | VERGO |
Maximum Load | 400 kg |
AMC/After Sales Service | Provided |
Cabin Finish | Stainless Steel, Glass |
Warranty | 12 months |
Drive Type | Hydraulic, AC |
Maximum Rise | 5-10m |
Features | No pit and machine room required |
Shaft Size | Variable |
Signalization | Duplexing |
Area Of Cabin | Variable |
Door Style | Manual, Automatic |
Door Dimensions | Customised |
Hoistway Size | Variable |
Area | Customised |
Frequency | Variable |
Design | ISHA |
Max Load | 500 Kg |
Machine Type | Hydraulic |
Max Travel Distance M | 9 Mtrs |
Usage/Application | Home lift |
Max Persons/Capacity | 8-10 persons |
Control System | Plc |
Max Rise | 9 Mtr |
Motor Kw | Variable |
Phase Type | Single /Three phase |
Model | LEX |
Operating Height | 2-4 floors |
I Deal In | New Only |
Installation Provided | Yes |
Country of Origin | Made in India |
Available Power Supply | 220v, 380v, 400v |
Application Industries | Home , office, showrooms |
Internal Width |
590 |
740 |
790 |
900 |
Internal Length - manual Door |
790 |
1180 |
1230 |
1400 |
Internal Length - Poor Door |
N/A |
1150 |
1200 |
1370 |
Total External length with Door Open to wall |
1655 |
2190 |
2290 |
2570 |
Total External width with including Floating platform |
722 |
872 |
922 |
1032 |
Total External length with including Floating platform to wall |
1090 |
1475 |
1525 |
1695 |
Minimum Shaft Width |
846 |
996 |
1046 |
1156 |
Minimum Shaft Length |
1120 |
1505 |
1555 |
1725 |
Minimum First-floor Ceiling Height |
2295 |
2295 |
2295 |
2295 |
Mid-floor Dimensions |
From 165 mm to 385 mm |
|||
Safe Working Load |
250 kg |
|||
Lift Speed |
60 mm per second |
|||
Ramp Gradient |
1.8 |
|||
Door Adjustment |
Up to 45 degrees |
|||
Car Control Illumination |
5 minute duration |
Additional Information:
Approx. Rs 2.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Isha |
Max Persons | 6 Persons |
Maximum Speed | Variable |
Maximum Height | 40 feet |
Machine Room | Without Machine Room |
Maximum Load | 500kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.85 Lakh / oneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 one |
Brand | ISHA |
Max Persons | 4 |
Maximum Speed | Variable |
Maximum Height | 9 Mtr |
Model Name/Number | ETH |
Machine Room | Without Machine Room |
Maximum Load | 500 Kg |
AMC/After Sales Service | Provided |
Cabin Finish | Glass |
Warranty | 12 months |
Drive Type | Hydraulic |
Maximum Rise | 5-10m |
Features | Pit ,wall support not needed |
Shaft Size | Variable |
Signalization | Simplexing |
Area Of Cabin | Variable |
Door Style | Manual, Automatic |
Door Dimensions | Variable |
Hoistway Size | Variable |
Maximum Elevators In Group | NA |
Pit Depth | NA |
Flooring Material | Variable |
Ceiling Material | Variable |
Voltage | 440 |
Power Source | AC |
Dimension | Variable |
Door Opening | Manual /Automatic |
Elevator Speed | Variable |
Lifting Height | Up To 9 Mtrs |
Min Platform Height | 50 MM |
Car Depth | Variable |
Ceiling | Variable |
Control | PLC |
Floor | Variable |
Number Of Floors | 0-5 Floors |
Automatic Rescue Device | Yes |
Area | Variable |
Frequency | Intermittent |
Design | ISHA |
Max Load | 500 kg |
Automation Grade | NA |
Machine Type | Hydraulic |
Max Travel Distance M | 9 Mtrs |
Usage/Application | Home,office,showrooms |
Max Persons/Capacity | 4-6 persons |
Control System | PLC |
Max Rise | 9 Mtr |
Motor Kw | Variable |
Phase Type | Single/ Three |
Model | ECO |
Operating Height | 2-4 floors |
I Deal In | New Only |
Installation Provided | Yes |
Country of Origin | Made in India |
Type | Elevators |
Usage | Residential Elevators |
Internal Cabin Width |
775 mm |
725 mm |
775 mm |
885 mm |
Internal Cabin Length- Manual Door |
575 mm |
1145 mm |
1195 mm |
1365 mm |
External Cabin length with Door open to wall |
1665 mm |
2190 mm |
2290 mm |
2570 mm |
External width including floating Platform |
920 mm |
870 mm |
920 mm |
1030 mm |
External Length including floating Platform |
905 mm |
1475 mm |
1525 mm |
1695 mm |
External cabin Length to wall |
840 mm |
1410 mm |
1460 mm |
1630 mm |
Internal Cabin Height |
2000 mm |
2000 mm |
2000 mm |
2000 mm |
External Cabin Height |
2220 mm |
2220 mm |
2220 mm |
2220 mm |
Minimum First floor Ceiling Height |
2315 mm |
2315 mm |
2315 mm |
2315 mm |
Mid-Floor Dimensions |
From 165 - 385 mm |
|||
Safe Working Load |
250 kg |
Additional Information:
Explore More Products
Reviewed by 32 Users
Most Relevant Reviews
© Isha Engineering And Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited