Product Price :Get Latest Price
Product Details:Max Persons | 6 Persons |
Brand | VERGO |
Drive Technology | Hydraulic |
Model | ETR |
Machine Room | Required |
Type of Elevators | Passenger Elevators, Industrial Elevator, Hospital Elevators, Goods Elevators |
GUARDRAIL MODEL | ETR-2 | ETR-4 | ETR-7 | ETR-9 | |
No of person | 2 | 4 | 6 | 9 | |
Capacity | Kg | 210 | 400 | 600 | 900 |
Power | HP | 0.5 | 0.75 | 1 | 2 |
Platform length | 810 | 810 | 900 | 1600 | |
Platform width | 590 | 1200 | 1350 | 1350 | |
Guard rail height | 1200 | 1200 | 1200 | 1200 | |
Lifting speed | 4 m/min (approx) |
Product Price :Get Latest Price
Product Details:Brand | VERGO |
Model | LEX |
Available Power Supply | 220v, 380v, 400v |
Application Industries | Warehouses, Distribution Centers, Factories |
Internal Width | 590 | 740 | 790 | 900 |
Internal Length - manual Door | 790 | 1180 | 1230 | 1400 |
Internal Length - Poor Door | N/A | 1150 | 1200 | 1370 |
Total External length with Door Open to wall | 1655 | 2190 | 2290 | 2570 |
Total External width with including Floating platform | 722 | 872 | 922 | 1032 |
Total External length with including Floating platform to wall | 1090 | 1475 | 1525 | 1695 |
Minimum Shaft Width | 846 | 996 | 1046 | 1156 |
Minimum Shaft Length | 1120 | 1505 | 1555 | 1725 |
Minimum First-floor Ceiling Height | 2295 | 2295 | 2295 | 2295 |
Mid-floor Dimensions | From 165 mm to 385 mm | |||
Safe Working Load | 250 kg | |||
Lift Speed | 60 mm per second | |||
Ramp Gradient | 1.8 | |||
Door Adjustment | Up to 45 degrees | |||
Car Control Illumination | 5 minute duration |
Product Price :Get Latest Price
Product Details:Brand | VERGO |
Model | ECO |
Type | Elevators |
Usage | Residential Elevators |
Internal Cabin Width | 775 mm | 725 mm | 775 mm | 885 mm |
Internal Cabin Length- Manual Door | 575 mm | 1145 mm | 1195 mm | 1365 mm |
External Cabin length with Door open to wall | 1665 mm | 2190 mm | 2290 mm | 2570 mm |
External width including floating Platform | 920 mm | 870 mm | 920 mm | 1030 mm |
External Length including floating Platform | 905 mm | 1475 mm | 1525 mm | 1695 mm |
External cabin Length to wall | 840 mm | 1410 mm | 1460 mm | 1630 mm |
Internal Cabin Height | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
External Cabin Height | 2220 mm | 2220 mm | 2220 mm | 2220 mm |
Minimum First floor Ceiling Height | 2315 mm | 2315 mm | 2315 mm | 2315 mm |
Mid-Floor Dimensions | From 165 - 385 mm | |||
Safe Working Load | 250 kg |
Product Price :Get Latest Price
Product Details:Brand | VERGO |
Model | ETH |
HALF CABIN MODEL | ETH-2 | ETH-4 | ETH-7 | ETH-9 | |
No of person | 2 | 4 | 6 | 9 | |
Capacity | Kg | 210 | 400 | 600 | 900 |
Power | HP | 0.5 | 0.75 | 1 | 2 |
Platform length | 810 | 810 | 900 | 1600 | |
Platform width | 590 | 1200 | 1350 | 1350 | |
Half cabin height | 1200 | 1200 | 1200 | 1200 | |
Lifting speed | 4 m/min (approx) |
Product Price :Get Latest Price
Product Details:Brand | VERGO |
Model | ETF |
Type of Elevators | Hospital Elevators, Industrial Elevator, Passenger Elevators |
FULL CABIN MODEL | ETF-2 | ETF-9 | ETF-9 | ETF-9 | |
No of person | 2 | 4 | 6 | 9 | |
Capacity | Kg | 210 | 400 | 600 | 900 |
Power | HP | 0.5 | 0.75 | 1 | 2 |
Platform length | 810 | 810 | 900 | 1600 | |
Platform width | 590 | 1200 | 1350 | 1350 | |
Full cabin height | 2000 | 2000 | 2000 | 2000 | |
Lifting speed | 4 m/min (approx) |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | VERGO |
Cabin finish | Stainless Steel, Glass |
Model | With Cladding |
GUARDRAIL MODEL | ETR-2 | ETR-4 | ETR-7 | ETR-9 | |
HALF CABIN MODEL | ETH-2 | ETH-4 | ETH-7 | ETH-9 | |
FULL CABIN MODEL | ETF-2 | ETF-9 | ETF-9 | ETF-9 | |
No of person | 2 | 4 | 6 | 9 | |
Capacity | Kg | 210 | 400 | 600 | 900 |
Power | HP | 0.5 | 0.75 | 1 | 2 |
Platform length | 810 | 810 | 900 | 1600 | |
Platform width | 590 | 1200 | 1350 | 1350 | |
Lifting speed | 4 m/min (approx) |
Explore More Products
© Isha Engineering & Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited