Product Details:
Minimum Order Quantity | 1 One |
Usage/Application | Corrugated Box |
Max Force Or Load | 30-60 ton |
Capacity | 4-5 bales per hour |
Model Name/Number | VBP |
Automatic Grade | Semi-Automatic, Automatic |
Bail Weight | 50-500 kg bales |
Platen Size | CUSTOMISED |
Phase | Three Phase |
Control Type | Non-CNC |
Bail Size | CUSTOMISED |
Electric Motor | provided |
Power | 3-15 HP |
Machine Type | Vertical |
No. Of Cylinder | One /Two |
Oil Tank Capacity | Variable |
Finishing | Paint |
Cylinder Size | Variable |
Machine Weight | Variable |
Chamber Size | Customised |
Voltage | 440 |
Bale Capacity | Variable |
Press Type | Hydraulic |
Driven Type | Hydraulic |
Platform Size | Variable |
Ratio | Variable |
Working Pressure | Max 250 bar |
Cube Container Height | Variable |
Output | Variable |
Size | Variable |
I Deal In | New Only |
Fabricated | Yes |
Idle Speed | Variable |
Working Speed | Variable |
Return Speed | Variable |
Slider Stroke | Optional |
Brand | ISHA |
Color | Customized |
Condition | New |
Country of Origin | Made in India |
Bale Weight | Upto 500 Kgs |
Frame | Vertical and Horizontal |
Specification: (approx.)
Capacity | 25 Tons | 25 Tons | 40 Tons | 60 Tons | 60 Tons |
Bale size | 400x400x400mm | 700x500x650mm | 700x500x650mm | 840x640x1100mm | 1000x700x800 mm |
Bale weight | 25 Kgs | 60 Kgs | 100-120 Kgs | 180-200 Kgs | 150 Kgs |
Additional Information:
Product Details:
Capacity | 50 Ton |
Usage/Application | coir baling press |
Max Load Capacity | 30-60 ton |
Material | Mild Steel |
Bail Weight | variable |
Automation Grade | Manual |
Control Type | Non-CNC |
Specification: (approx.)
Capacity | 25 Tons | 25 Tons | 40 Tons | 60 Tons | 60 Tons |
Bale size | 400x400x400mm | 700x500x650mm | 700x500x650mm | 840x640x1100mm | 1000x700x800 mm |
Bale weight | 25 Kgs | 60 Kgs | 100-120 Kgs | 180-200 Kgs | 150 Kgs |