Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Corrugated Box |
| Model Name/Number | VBP |
| Automatic Grade | Automatic, Semi-Automatic |
| Bail Weight | 50-500 kg bales |
| Phase | Three Phase |
| Control Type | Non-CNC |
| Electric Motor | provided |
| Power | 3-15 HP |
| Machine Type | Vertical |
| No. Of Cylinder | One /Two |
| Finishing | Paint |
| Voltage | 440 |
| Press Type | Hydraulic |
| Driven Type | Hydraulic |
| Working Pressure | Max 250 bar |
| Fabricated | Yes |
| Max Force Or Load | 0-30 ton |
| Capacity | 4-5 bales per hour |
| Brand | ISHA |
| Condition | New |
| Country of Origin | Made in India |
| Bale Weight | Upto 500 Kgs |
| Frame | Vertical and Horizontal |
Specification: (approx.)
| Capacity | 25 Tons | 25 Tons | 40 Tons | 60 Tons | 60 Tons |
| Bale size | 400x400x400mm | 700x500x650mm | 700x500x650mm | 840x640x1100mm | 1000x700x800 mm |
| Bale weight | 25 Kgs | 60 Kgs | 100-120 Kgs | 180-200 Kgs | 150 Kgs |
Additional Information:
Product Details:
| Capacity | 50 Ton |
| Usage/Application | coir baling press |
| Max Load Capacity | 30-60 ton |
| Material | Mild Steel |
| Bail Weight | variable |
| Automation Grade | Manual |
| Control Type | Non-CNC |
Specification: (approx.)
| Capacity | 25 Tons | 25 Tons | 40 Tons | 60 Tons | 60 Tons |
| Bale size | 400x400x400mm | 700x500x650mm | 700x500x650mm | 840x640x1100mm | 1000x700x800 mm |
| Bale weight | 25 Kgs | 60 Kgs | 100-120 Kgs | 180-200 Kgs | 150 Kgs |