Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ISHA/PBP |
Usage/Application | Pet bottle baler |
Production Rate | Variable |
Capacity | Variable |
Power | Variable |
Machine Grade | Semi-Automatic |
Control Type | Non-CNC |
Phase | Three |
Bale Size | Variable |
Baling Chamber Size | Variable |
S.No |
Description |
Measures |
1. |
Capacity |
50 tons |
2. |
Chamber size |
1100x700x1500 mm |
3. |
Bale size |
1100x700x500-900mm |
4. |
Oil tank capacity |
75 litres |
5. |
Working pressure |
200bar |
6. |
Bale ejection |
By hydraulic –– |
7. |
Bale weight |
150-200kg |
8. |
Bales/hr |
4-5 |
9. |
No of Doors |
2 Nos |
10. |
No of Tying |
6 Nos |
11. |
Power pack |
7.5HP with double pump |
12. |
Door lock mechanism |
Manual |
13. |
Control |
Auto /manual |
14. |
Cylinder size |
125x90x1000mm |
15. |
Pre filling hopper |
Nil |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Corrugated Box |
Model Name/Number | Paper baler |
Capacity | Variable |
Bail Weight | 50-300kg |
Platen Size | Variable |
Brand | Isha |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Grade | Manual |
Baling Chamber Size | Variable |
Usage/Application | Plastic baling |
Model Name/Number | ISHA/PBP |
Brand | ISHA |
Automation Grade | Semi Automatic |
Bale Size | Variable |
VERTICAL PLASTIC BALING PRESS
S.NO |
Description |
Measures |
1. |
Make |
ISHA |
2. |
Main cylinder Capacity |
30 Ton |
3. |
Bale size(HxWxL) |
900x600x600-900 mm |
4. |
Chamber size(HxWxL) |
900x600x1500mm |
5. |
Working pressure |
240 bar |
6. |
Power Pack |
5 HP with double pump |
7. |
Oil tank capacity |
75 litres |
8. |
No.of. Tying |
2Nos |
9. |
Bale ejection |
2Nos |
10. |
Bale weight |
100 kg |
11. |
Control panel |
Auto/manual |
12. |
Cylinder size |
125x90x1000 mm |
13. |
No.of. Bale |
4-6 bales/hr |
14. |
No.of. Doors |
2 Nos |
15. |
Door lock mechanism |
Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | Variable |
Usage/Application | Waste paper, pet bottle, cotton, coir baling. |
Max Force or Load | 90-120 ton, 30-60 ton, 60-90 ton, 0-30 ton, 120-150 ton |
Model Name/Number | ISHA /APBP |
Capacity | 1-50 ton/day |
Brand | ISHA |
Automation Grade | Automatic |
Bail Weight | Up to 1500 kg |
Automatic Grade | Automatic, Semi-Automatic |
Output Paper Width | Variable |
Material | MS |
Voltage | 440 |
Weight | Variable |
Design | ISHA |
Input Voltage | 440 |
Motor Power | 15-40 HP |
Part Type | NA |
Roll Gauge | NA |
Auto Feeding Paper | Provided |
Frequency | Continues balar |
Hot Laminating | NA |
Running Duration | 24 hrs |
I Deal In | New Only |
Country of Origin | Made in India |
Bale Size | 1100 X 800 X (300-2000) |
Power | 30 - 40 HP |
Specification:
Capacity |
Bale Size |
No of Tying |
Power |
Production |
60 T |
1100 X 800 X (300-2000) |
4 Line |
30 - 40 HP |
2-4 Ton/Hr |
750 X 850 X (300-1700) |
4 Line |
30 - 40 HP |
2-4 Ton/Hr |
|
80 T |
800 X 1100 X (300-2000) |
4 Line |
40 - 60 HP |
4-7 Ton/Hr |
100 T |
1100 X 800 X (300-2100) |
4 Line |
60 - 80 HP |
6-7 Ton/Hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pulp reject |
Model Name/Number | ISHA |
Capacity | Variable |
Bail Weight | 100-250 kg |
Platen Size | Variable |
Material | Mild Steel |
Brand | ISHA |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 One |
Usage/Application | Paper, Pet bottle, Corrugated boxes and waste paper |
Capacity | Variable |
Power | Up To 15 hp |
Machine Grade | Semi-Automatic, Automatic, Manual |
Automatic Grade | Automatic |
Control Type | CNC |
Phase | Three phase |
Bale Size | Variable |
Baling Chamber Size | Variable |
Hydraulic Pressure | 150 bar |
Oil Tank Capacity | Variable |
Max Force | 150 Tons |
Color | Customised |
Machine Weight | Variable |
Country of Origin | Made in India |
Bale Weight | Up to 500 Kgs |
Frame | Vertical and Horizontal |
No. Of Chamber | Single, Double and Four Chamber |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugated Box |
Model Name/Number | ISHA/DBHBP |
Max Force Or Load | 0-30 ton |
Brand | ISHA |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Bail Weight | 30 -150 kg |
Platen Size | Variable |
Capacity |
25 Tons |
25 Tons |
40 Tons |
60 Tons |
60 Tons |
Bale size |
400x400x400mm |
700x500x650mm |
700x500x650mm |
840x640x1100mm |
1000x700x800 mm |
Bale weight |
25 Kgs |
60 Kgs |
100-120 Kgs |
180-200 Kgs |
150 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Load Capacity | More Than 100 Ton |
Max Force Or Load | 60-90 ton |
Material | Baggase |
Capacity | Variable |
Motor Power | 25HP |
Weight | 60Ton |
Automation Grade | Automatic |
Size | Variable |
Condition | New |
Chamber size | 762 x 762 mm |
Hydraulic pressure | 160 bar |
Output | 30 Tones/hr. |
Ram thrust | 30 Tones |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | Up to 200 Tons pressing |
Size | Variable |
Automation Grade | Semi-Automatic |
Power Consumption | Variable |
Production Rate | Variable |
Material | Paper, Textile |
Brand | Isha |
Weight | Variable |
Number Of Cylinders | One and multiple |
Control Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Tonne |
Production Capacity | 5-6 bales per hour |
Power Consumption | 5 HP |
Material | Coir |
Brand | ISHA |
Model Name/Number | ISHA / BP |
Country of Origin | Made in India |
1. |
Type |
Vertical |
2. |
Capacity |
25 Tons |
3. |
Bale size |
1200 x 800 x (500-900) mm |
4. |
Chamber size |
1200 x 800 x 1500 mm |
5. |
Bale weight |
80 - 100 kg |
7. |
Power |
3 HP |
8. |
Controls |
By Auto / Manual |
9. |
Production Capacity |
2 to 3 bales/hr. |
10. |
Working Pressure |
140 Bar (maximum) |
11. |
Bale Ejection |
By Trolley |
Additional Information:
Product Details:
Minimum Order Quantity | 1 One |
Usage/Application | Corrugated Box |
Max Force Or Load | 30-60 ton |
Capacity | 4-5 bales per hour |
Model Name/Number | VHBP |
Automatic Grade | Semi-Automatic, Automatic |
Bail Weight | 50-500 kg bales |
Platen Size | CUSTOMISED |
Phase | Three Phase |
Control Type | Non-CNC |
Bail Size | CUSTOMISED |
Electric Motor | provided |
Power | 3-15 HP |
Machine Type | Vertical |
No. Of Cylinder | One /Two |
Oil Tank Capacity | Variable |
Finishing | Paint |
Cylinder Size | Variable |
Machine Weight | Variable |
Chamber Size | Customised |
Voltage | 440 |
Bale Capacity | Variable |
Press Type | Hydraulic |
Driven Type | Hydraulic |
Platform Size | Variable |
Ratio | Variable |
Working Pressure | Max 250 bar |
Cube Container Height | Variable |
Output | Variable |
Size | Variable |
I Deal In | New Only |
Fabricated | Yes |
Idle Speed | Variable |
Working Speed | Variable |
Return Speed | Variable |
Slider Stroke | Optional |
Brand | ISHA |
Color | Customized |
Condition | New |
Country of Origin | Made in India |
Bale Weight | Upto 500 Kgs |
Frame | Vertical and Horizontal |
Additional Information: