Product Price :Get Latest Price
Product Details:Condition | New |
Automation Grade | Automatic |
Chamber size | 762 x 762 mm |
Hydraulic pressure | 160 bar |
Output | 30 Tones/hr. |
Ram thrust | 30 Tones |
Product Price :Get Latest Price
Product Details:Phase | Three Phase |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Fabricated | Yes |
Color | Customized |
Bale Weight | Upto 500 Kgs |
Frame | Vertical and Horizontal |
Product Price :Get Latest Price
Product Details:Capacity | 60 Tons, 100 Tons |
Automatic Grade | Manual, Automatic |
Bale Size (LXBXH ) | 1,100 x 600 x 700mm, 1000 x 640 x 830mm |
Power | 7.5 HP, 15 HP |
Type | Hydraulic | Hydraulic |
Capacity of Machine | 60 Tons | 100 Tons |
Bale Size (LXBXH ) | 1,100 x 600 x 700mm | 1000 x 640 x 830mm |
Bale Weight | 90 to 100 Kgs | 170 to 180 Kgs |
Max. table travel | 1400mm | 1,600mm |
Ram Forward time | 60 sec | 60 sec |
Return time | 30 sec | 30 sec |
Baling Quantity | 3 to 4 bales per hour | 3 to 4 bales per hour |
Power | 7.5 HP | 15 HP |
Bale Ejection | By Hydraulic | By Hydraulic |
Gross Weight Approx | 3000 Kgs | 4,500 Kgs |
Model | Semi Auto | Semi Auto |
Oil Tank Capacity | 300 Ltr | 400 Ltr |
Product Price :Get Latest Price
Product Details:Automatic Grade | Manual, Automatic |
Bale Weight | Up to 500 Kgs |
Frame | Vertical and Horizontal |
No. Of Chamber | Single, Double and Four Chamber |
Product Price :Get Latest Price
Product Details:Type | Compactor |
Conditon | New |
Usage | Industrial |
Product Price :Get Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Capacity of Machine | 60 Tons, 100 Tons |
Bale Size (LXBXH ) | 1,100 x 600 x 700mm, 1000 x 640 x 830mm |
Type | Hydraulic | Hydraulic | Hydraulic |
Capacity of Machine | 60 Tons | 100 Tons | 200 Tons |
Bale Size (LXBXH ) | 1,100 x 600 x 700mm | 1000 x 640 x 830mm | 1200 x 500 x 650-700 mm |
Frame Type | Door Type | Door Type | Sliding Box Type |
Bale Weight | 90 to 100 Kgs | 170 to 180 Kgs | 150-170 Kgs |
Max. table travel | 1400mm | 1,600mm | 1,600mm |
Ram Forward time | 60 sec | 60 sec | 60 sec |
Return time | 30 sec | 30 sec | 30 sec |
Baling Quantity | 3 to 4 bales per hour | 3 to 4 bales per hour | 3 to 6 bales per hour |
Power | 7.5 HP | 15 HP | 25-30 HP |
Controls | Electrical | Electrical | PLC |
Bale Ejection | By Hydraulic | By Hydraulic | By Hydraulic |
No of Cylinder | 2 Nos | 2 Nos | 5 Nos |
Gross Weight Approx | 3000 Kgs | 4500 Kgs | 5500 Kgs |
Model | Semi Auto | Semi Auto | Semi Auto |
Oil Tank Capacity | 300 Ltr | 400 Ltr | 600 Ltr |
Product Price :Get Latest Price
Product Details:Available Oil Tank Capacity | 100Ltr, 125 Ltr |
Available No. of Bales / Hr | 6-8, 10-12 |
Available Working Pressure | 100 bar, 125 bar |
Capacity | 20 T | 40 T |
Elec. Power | 5 HP | 3 HP |
Max. Height | 60” | 45” |
Stroke Length | 45” | 45” |
Platform Size | 48” x 30” | 60” x 30” |
Machine Height | 12' | 12' |
Cycle Time | 100 Sec | 40 Sec |
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic, Semi-Automatic |
Bale Weight | Upto 500 Kgs |
Frame | Vertical and Horizontal |
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic , Semi-Automatic |
Condition | New |
Usage | Industrial |
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic, Semi-Automatic |
Type | Pet Bottle Baling Press Machine |
Condition | New |
Product Price :Get Latest Price
Product Details:Power | 45KW etc. |
Packaging Type | Barrel,Case |
Feature:
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic, Semi-Automatic |
Type | Cloth Baling Press |
Usage | Industrial |
Product Price :Get Latest Price
Product Details:Capacity | 60 Tons |
Automatic Grade | Automatic |
Power | 7.5 HP |
Type | Hydraulic | Hydraulic |
Capacity of Machine | 60 Tons | 100 Tons |
Bale Size (LXBXH ) | 1,100 x 600 x 700mm | 1000 x 640 x 830mm |
Bale Weight | 90 to 100 Kgs | 170 to 180 Kgs |
Max. table travel | 1400mm | 1,600mm |
Ram Forward time | 60 sec | 60 sec |
Return time | 30 sec | 30 sec |
Baling Quantity | 3 to 4 bales per hour | 3 to 4 bales per hour |
Power | 7.5 HP | 15 HP |
Bale Ejection | By Hydraulic | By Hydraulic |
Gross Weight Approx | 3000 Kgs | 4,500 Kgs |
Model | Semi Auto | Semi Auto |
Oil Tank Capacity | 300 Ltr | 400 Ltr |
Explore More Products
© Isha Engineering & Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited