Approx. Rs 2.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Corrugated Box |
Model Name/Number | Paper baler |
Capacity | Variable |
Bail Weight | 50-300kg |
Platen Size | Variable |
Brand | Isha |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugated Box |
Max Force Or Load | 100 TON |
Model Name/Number | ISHA/HFABP for OCC |
Brand | ISHA |
Automation Grade | Fully Automatic |
Capacity | 100 TON |
Material | Mild Steel |
Bail Weight | 100 Kg |
Phase | Three Phase |
Specification:
Capacity | Bale Size | Feed Opening Size (L x W) | No of Tying | Power | Production | Machine Size |
60 T | 1100 X 800 X (300-2000) | 1500 X 1100 | 4 Line | 30 - 40 HP | 2-4 Ton/Hr | 8200 X 4000 X 3600 |
60 T | 750 X 850 X (300-1700) | 1200 X 750 | 4 Line | 30 - 40 HP | 2-4 Ton/Hr | 6600 X 2800 x 2200 |
80 T | 800 X 1100 X (300-2000) | 1500 X 800 | 4 Line | 40 - 60 HP | 4-7 Ton/Hr | 8000 X 3410 X 2400 |
100 T | 1100 X 800 X (300-2100) | 1800 X 800 | 4 Line | 60 - 80 HP | 6-7 Ton/Hr | 9300 X 4180 X 4050 |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | ISHA/PBP |
Usage/Application | Pet bottle baler |
Production Rate | Variable |
Capacity | Variable |
Power | Variable |
Machine Grade | Semi-Automatic |
Control Type | Non-CNC |
Phase | Three |
Bale Size | Variable |
Baling Chamber Size | Variable |
S.No |
Description |
Measures |
1. |
Capacity |
50 tons |
2. |
Chamber size |
1100x700x1500 mm |
3. |
Bale size |
1100x700x500-900mm |
4. |
Oil tank capacity |
75 litres |
5. |
Working pressure |
200bar |
6. |
Bale ejection |
By hydraulic –– |
7. |
Bale weight |
150-200kg |
8. |
Bales/hr |
4-5 |
9. |
No of Doors |
2 Nos |
10. |
No of Tying |
6 Nos |
11. |
Power pack |
7.5HP with double pump |
12. |
Door lock mechanism |
Manual |
13. |
Control |
Auto /manual |
14. |
Cylinder size |
125x90x1000mm |
15. |
Pre filling hopper |
Nil |
Additional Information:
Approx. Rs 25 Lakh / OneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 One |
Model Name/Number | ISHA |
Usage/Application | Pet bottle |
Production Rate | 1 ton/Hr |
Capacity | 100 kgs |
Machine Grade | Semi-Automatic, Manual |
Phase | 3 Phase |
Bale Size | Variable |
Baling Chamber Size | Variable |
Hydraulic Pressure | 150 bar |
Oil Tank Capacity | Variable |
Max Force | Up 250 Tons |
Color | Customised |
Machine Weight | Variable |
Finishing | Paint |
Number Of Cylinders | Multi |
Cylinder Size | Variable |
Speed | NA |
Voltage | 440 |
Plate Form Size | VARIABLE |
Cycle Time | variable |
Machine Dimension | Variable |
Design | ISHA |
Number Of Bales | Variable |
Bale Ejection | Hydraulic |
Bale Density | Variable |
Electrical Motor | Variable |
Oil Drive | Yes |
Warranty | One year |
Surface Treatment | Sand blasted |
I Deal In | New Only |
Brand | ISHA |
Country of Origin | Made in India |
Power | 45KW etc. |
Feature:
Additional Information:
Approx. Rs 2.4 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Onwards |
Model Name/Number | ISHA/PBP |
Brand | ISHA |
Automation Grade | Semi Automatic |
Usage/Application | Plastic baling |
Machine Grade | Semi-Automatic |
Bale Size | Variable |
Baling Chamber Size | Variable |
VERTICAL PAPER BALING PRESS
S.NO |
Description |
Measures |
1. |
Make |
ISHA |
2. |
Main cylinder Capacity |
30 Ton |
3. |
Bale size(HxWxL) |
900x600x600-900 mm |
4. |
Chamber size(HxWxL) |
900x600x1500mm |
5. |
Working pressure |
240 bar |
6. |
Power Pack |
5 HP with double pump |
7. |
Oil tank capacity |
75 litres |
8. |
No.of. Tying |
2Nos |
9. |
Bale ejection |
2Nos |
10. |
Bale weight |
100 kg |
11. |
Control panel |
Auto/manual |
12. |
Cylinder size |
125x90x1000 mm |
13. |
No.of. Bale |
4-6 bales/hr |
14. |
No.of. Doors |
2 Nos |
15. |
Door lock mechanism |
Manual |
Additional Information:
Approx. Rs 15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | ISHA |
Type | Triple Action |
Material | Mild Steel |
Automation Grade | Manual |
Brand | isha |
Control Type | manual |
Bailing Chamber (WXHXL) |
20"x20"x45" |
24"x30"x57" |
30"x38"x74" |
40"x48"x84" |
Bale Size |
12"x12"x8-10" |
15"x15"x8-10" |
15"x15"x8-10" |
20"x20"x10-20" |
Bale Weight (MS) Kgs (Approx) |
40-60 |
50-80 |
60-120 |
150-240 |
Power HP (3 Phase 1440 rpm) |
25 |
30 |
40 |
2x40 |
No. of compression |
Triple |
Triple |
Triple |
Triple |
Door Opening |
Auto |
Auto |
Auto |
Ejection by side |
Additional Information:
Approx. Rs 3.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Pet bottle |
Max Force Or Load | 30-60 ton |
Model Name/Number | ISHA/PBP |
Capacity | 30 Ton |
Brand | Isha |
Material | Mild Steel |
Bail Weight | 100 Kg |
Automation Grade | Semi-Automatic |
Motor Type | AC Motor |
Country of Origin | Made in India |
1. |
Capacity |
30 tons |
2. |
Bale size |
450 x 450 x 450 mm |
3. |
Chamber size |
950 x 450 x 450 mm |
4. |
Oil tank capacity |
120 litres |
5. |
Working pressure |
175 bar |
6. |
Bale ejection |
By hydraulic |
7. |
bale weight |
40 – 70 kgs |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 5-6 bales per hour |
Power Consumption | 15 hp |
Brand | ISHA |
Material | Coir |
Model Name/Number | ISHA / BP |
Country of Origin | Made in India |
1. |
Type |
Vertical |
2. |
Capacity |
25 Tons |
3. |
Bale size |
1200 x 800 x (500-900) mm |
4. |
Chamber size |
1200 x 800 x 1500 mm |
5. |
Bale weight |
80 - 100 kg |
7. |
Power |
3 HP |
8. |
Controls |
By Auto / Manual |
9. |
Production Capacity |
2 to 3 bales/hr. |
10. |
Working Pressure |
140 Bar (maximum) |
11. |
Bale Ejection |
By Trolley |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 60-100 Tons |
Size | Var |
Automation Grade | Semi-Automatic |
Material | Textile |
Brand | Isha |
Number Of Cylinders | 1-2 |
Capacity |
25 Tons |
25 Tons |
40 Tons |
60 Tons |
60 Tons |
Bale size |
400x400x400mm |
700x500x650mm |
700x500x650mm |
840x640x1100mm |
1000x700x800 mm |
Bale weight |
25 Kgs |
60 Kgs |
100-120 Kgs |
180-200 Kgs |
150 Kgs |
Additional Information:
Approx. Rs 7.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Pulp reject |
Model Name/Number | ISHA |
Capacity | Variable |
Bail Weight | 100-250 kg |
Platen Size | Variable |
Material | Mild Steel |
Brand | ISHA |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | Up to 200 Tons pressing |
Size | Variable |
Automation Grade | Semi-Automatic |
Power Consumption | Variable |
Production Rate | Variable |
Material | Textile, Paper |
Brand | Isha |
Weight | Variable |
Number Of Cylinders | One and multiple |
Control Type | Electric |
Additional Information:
Approx. Rs 25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | Variable |
Max Force or Load | 120-150 ton, 90-120 ton, 60-90 ton, 30-60 ton, 0-30 ton |
Model Name/Number | ISHA /APBP |
Usage/Application | Waste paper, pet bottle, cotton, coir baling. |
Capacity | 1-50 ton/day |
Brand | ISHA |
Automation Grade | Automatic |
Bail Weight | Up to 1500 kg |
Automatic Grade | Semi-Automatic, Automatic |
Output Paper Width | Variable |
Material | MS |
Voltage | 440 |
Weight | Variable |
Design | ISHA |
Input Voltage | 440 |
Motor Power | 15-40 HP |
Part Type | NA |
Roll Gauge | NA |
Auto Feeding Paper | Provided |
Frequency | Continues balar |
Hot Laminating | NA |
Running Duration | 24 hrs |
I Deal In | New Only |
Country of Origin | Made in India |
Bale Size | 1100 X 800 X (300-2000) |
Power | 30 - 40 HP |
Specification:
Capacity |
Bale Size |
No of Tying |
Power |
Production |
60 T |
1100 X 800 X (300-2000) |
4 Line |
30 - 40 HP |
2-4 Ton/Hr |
750 X 850 X (300-1700) |
4 Line |
30 - 40 HP |
2-4 Ton/Hr |
|
80 T |
800 X 1100 X (300-2000) |
4 Line |
40 - 60 HP |
4-7 Ton/Hr |
100 T |
1100 X 800 X (300-2100) |
4 Line |
60 - 80 HP |
6-7 Ton/Hr |
Additional Information:
Approx. Rs 3.9 Lakh / OneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 One |
Usage/Application | Paper, Pet bottle, Corrugated boxes and waste paper |
Capacity | Variable |
Power | Up To 15 hp |
Automatic Grade | Automatic |
Machine Grade | Automatic, Manual, Semi-Automatic |
Control Type | CNC |
Phase | Three phase |
Bale Size | Variable |
Baling Chamber Size | Variable |
Hydraulic Pressure | 150 bar |
Oil Tank Capacity | Variable |
Max Force | 150 Tons |
Color | Customised |
Machine Weight | Variable |
Country of Origin | Made in India |
Bale Weight | Up to 500 Kgs |
Frame | Vertical and Horizontal |
No. Of Chamber | Single, Double and Four Chamber |
Additional Information:
Approx. Rs 2.5 Lakh / OneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 One |
Usage/Application | Corrugated Box |
Max Force Or Load | 30-60 ton |
Model Name/Number | VHBP |
Capacity | 4-5 bales per hour |
Material | Mild Steel |
Bail Weight | 50-500 kg bales |
Platen Size | CUSTOMISED |
Brand | ISHA |
Automatic Grade | Automatic, Semi-Automatic |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Control Type | Non-CNC |
Bail Size | CUSTOMISED |
Electric Motor | provided |
Power | 3-15 HP |
Machine Type | Vertical |
No. Of Cylinder | One /Two |
Oil Tank Capacity | Variable |
Finishing | Paint |
Cylinder Size | Variable |
Machine Weight | Variable |
Chamber Size | Customised |
Voltage | 440 |
Bale Capacity | Variable |
Press Type | Hydraulic |
Driven Type | Hydraulic |
Platform Size | Variable |
Ratio | Variable |
Working Pressure | Max 250 bar |
Cube Container Height | Variable |
Output | Variable |
Size | Variable |
I Deal In | New Only |
Fabricated | Yes |
Idle Speed | Variable |
Working Speed | Variable |
Return Speed | Variable |
Slider Stroke | Optional |
Color | Customized |
Condition | New |
Country of Origin | Made in India |
Bale Weight | Upto 500 Kgs |
Frame | Vertical and Horizontal |
Additional Information:
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugated Box |
Model Name/Number | ISHA/DBHBP |
Max Force Or Load | 0-30 ton |
Brand | ISHA |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Bail Weight | 30 -150 kg |
Platen Size | Variable |
Capacity |
25 Tons |
25 Tons |
40 Tons |
60 Tons |
60 Tons |
Bale size |
400x400x400mm |
700x500x650mm |
700x500x650mm |
840x640x1100mm |
1000x700x800 mm |
Bale weight |
25 Kgs |
60 Kgs |
100-120 Kgs |
180-200 Kgs |
150 Kgs |
Additional Information:
Approx. Rs 12 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Baggase |
Max Force Or Load | 60-90 ton |
Usage/Application | Compacting |
Motor Power | 25HP |
Weight | 60Ton |
Bail Weight | 200kg onwards |
Capacity | Variable |
Automation Grade | Automatic |
Size | Variable |
Condition | New |
Chamber size | 762 x 762 mm |
Hydraulic pressure | 160 bar |
Output | 30 Tones/hr. |
Ram thrust | 30 Tones |
Additional Information:
Explore More Products
Reviewed by 32 Users
Most Relevant Reviews
© Isha Engineering And Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited