Product Details:
| No. of Plates | 20 |
| No Of Plates | 25 |
| Brand | ISHA |
| Usage/Application | ETP / STP / WTP / CHEMICAL / PHARMACEUTICAL / EDIBLE OIL INDUSTRY Etc |
| Automation Grade | Semi-Automatic |
| Filtration Capacity | >3000 litres/hr |
| Frame Type | Membrane |
| Country of Origin | Made in India |
| Condition | New |
| Usage | Industrial |
Effluent Treatment Plants:
Ceramics:
Metallurgy:
Pharma Industries:
Chemical Industries:
Dye Stuffs:
Food Industries:
Additional Information:
Product Details:
| No. of Plates | 20 |
| Size | 1000 x 1000 mm |
| Country of Origin | Made in India |
| Material | Stainless steel |
| Machine Weight | 3-65 Tons |
| Application | Food Industry |
Additional Information:
Product Details:
| No Of Plates | 10-100 |
| Usage/Application | ETP / STP / WTP / CHEMICAL / PHARMACEUTICAL / EDIBLE OIL INDUSTRY Etc |
| Automation Grade | Semi-Automatic |
| Filtration Capacity | Up To 10000 litres/hr |
| Filter Area | Up To 700 |
| Body Material | Mild Steel |
| Color | Sky blue |
| Capacity | Up To 18 Tons per cycle |
| Working Pressure | Up To 25 bar |
| Warranty | 1year |
| Filtration Area Square Meter | Up To 6.9 square meter |
| Max Pressure | 24 bar |
| Features | Rugged and Maintanance free |
| Model Name/Number | Fp |
Additional Information:
Product Details:
| No of Plates | 60 |
| Usage/Application | Filter Press |
| Automation Grade | Automatic |
| Filtration Capacity | 3000 litres/hr |
| Frame Type | MS Structure |
| Country of Origin | Made in India |
A Hydraulic Filter Press is a mechanical device widely used in industrial applications for solid-liquid separation. It uses hydraulic pressure to efficiently dewater slurries, sludges, or other liquid/solid mixtures.
Here is a detailed description of its function, components, and applications:
Plate Closing: A hydraulic cylinder applies force to a movable plate (follower), pushing a stack of filter plates together and sealing them tightly against a fixed plate (headstock). This creates a series of sealed filtration chambers.
Slurry Feeding: The slurry (the mixture of solids and liquids) is pumped into the press chambers under pressure.
Filtration: As pressure builds, the liquid (filtrate) is forced through the filter cloths (filter media) that line the plates, while the solid particles are retained and accumulate between the plates.
Cake Formation: The retained solids build up over time, forming a dense, dewatered mass known as the filter cake. The consistent, high pressure provided by the hydraulic system (often 8 to 16 bar or higher) is crucial for achieving a dry, uniform cake and maximizing dewatering efficiency.
Discharge: Once the filtration cycle is complete (typically when the filtrate flow drops), the hydraulic pressure is released, the hydraulic system retracts the follower, separating the plates. The solid filter cake is then discharged by gravity, often assisted by automatic plate shifters.
Steel Frame (Skeleton): Provides the structural support to withstand the high hydraulic forces.
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Plates | 10-20 |
| Usage/Application | Sun Flower Oil Filter Press |
| Automation Grade | Semi-Automatic |
| Filtration Capacity | 500-1000 litres/hr |
| Frame Type | Horizontal |
| Filter Area | <100 |
| Body Material | MS And SS |
| Color | Customized |
| Capacity | Customized |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Plates | >50 |
| Filter Type | Bypass Filter Systems |
| Material | Polyester |
| Color | White |
| Usage/Application | Effulent treatment |
| Automation Grade | Semi-Automatic |
| Filtration Capacity | >3000 litres/hr |
| Frame Type | Horizontal |
| Filter Area | 400-500 |
| Body Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Palm oil filteration |
| Automation Grade | Automatic |
| Filtration Capacity | 2000-3000 litres/hr |
| Frame Type | Membrane |
| No Of Plates | 40-50 |
| Filter Area | 300-400 |
| Body Material | MS |
| Color | Customized |
| Capacity | Customized |
| Filter Type | Membrane |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Solid and Liquid separation |
| Automation Grade | Manual |
| Filtration Capacity | 500 litres/hr |
| Frame Type | Horizontal |
| No Of Plates | 10 |
| Filter Area | 100 |
| Body Material | MS |
| Country of Origin | Made in India |