Saravanampatty, Coimbatore, Tamil Nadu
GST No. 33AJEPB3200C1ZE
Approx. Rs 5 Lakh / oneGet Latest Price
Product Details:Minimum Order Quantity | 1 one |
Dimension | Variable |
Usage/Application | Waste paper, pet bottle, cotton, coir baling. |
Max Force or Load | 120-150 ton, 60-90 ton, 90-120 ton, 0-30 ton, 30-60 ton |
Capacity | 1-50 ton/day |
Model Name/Number | Auto baler |
Brand | ISHA |
Automation Grade | Automatic |
Automatic Grade | Semi-Automatic, Automatic |
Output Paper Width | Variable |
Material | MS |
Voltage | 440 |
Weight | Variable |
Design | ISHA |
Input Voltage | 440 |
Motor Power | 15-40 HP |
Part Type | NA |
Roll Gauge | NA |
Auto Feeding Paper | Provided |
Frequency | Continues balar |
Hot Laminating | NA |
Running Duration | 24 hrs |
I Deal In | New Only |
Country of Origin | Made in India |
Bale Size | 1100 X 800 X (300-2000) |
Power | 30 - 40 HP |
Specification:
Capacity |
Bale Size |
No of Tying |
Power |
Production |
60 T |
1100 X 800 X (300-2000) |
4 Line |
30 - 40 HP |
2-4 Ton/Hr |
750 X 850 X (300-1700) |
4 Line |
30 - 40 HP |
2-4 Ton/Hr |
|
80 T |
800 X 1100 X (300-2000) |
4 Line |
40 - 60 HP |
4-7 Ton/Hr |
100 T |
1100 X 800 X (300-2100) |
4 Line |
60 - 80 HP |
6-7 Ton/Hr |
Additional Information:
Approx. Rs 25 Lakh / oneGet Latest Price
Product Details:Minimum Order Quantity | 1 one |
Usage/Application | Corrugated Box |
Model Name/Number | APB, Horizontal |
Max Force Or Load | Up To 150 Tons |
Brand | ISHA |
Capacity | Variable |
Automation Grade | Fully Automatic |
Bail Weight | Up To 1500 Kg |
Platen Size | Variable |
Color | Customized |
Automatic Grade | Automatic |
Machine Grade | Automatic, Semi-Automatic |
Phase | Three Phase |
Control Type | CNC |
Automatic Type | Auto bale Tying and Feeding |
Bail Size | Variable |
Bed Size | Variable |
Electric Motor | Variable |
Power | Variable |
Machine Type | Fully Automatic |
No. Of Cylinder | 5 |
Frame Type | Variable |
Oil Tank Capacity | Variable |
Finishing | Painted |
Frequency | Continues |
Cylinder Size | Variable |
Machine Weight | Variable |
Chamber Size | Variable |
Pressure | 250 Bar |
Voltage | 440 |
Surface Finishing | Painted |
Type Of Press | Fully Automatic |
Bale Capacity | Up To 1500 KG |
Press Type | Automatic |
Driven Type | Hydraulic |
Platform Size | NA |
Ratio | Variable |
Working Pressure | 250 Bar |
Cube Container Height | Variable |
Output | Variable |
Size | Variable |
I Deal In | New Only |
Fabricated | Yes |
Idle Speed | NA |
Working Speed | NA |
Return Speed | Variable |
Slider Stroke | Variable |
Condition | New |
Country of Origin | Made in India |
Features | High quality, Precisely designed |
Specification:
Capacity |
Bale Size |
No of Tying |
Power |
Production |
120 T |
1100 X 800 X (300-2100) |
4 Line |
80-100 HP |
7-9 Ton/Hr |
150 T |
1100 X 800 X (300-2100) |
5 Line |
80-100 HP |
10-12 Ton/ Hr |
1100 X 1100 X (300-2100) |
5 Line |
100 HP |
13-18 Ton/Hr |
|
200 T |
1100 X 1100 X (300-2800) |
5 Line |
120 HP |
18-22 Ton/Hr |
250 T |
1100 X 1200 X (300-2800) |
5 Line |
173 HP |
20-25 Ton/Hr |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Dimension | Variable |
Usage/Application | Paper baler |
Capacity | 10-20 ton/day |
Model Name/Number | Baler |
Brand | Isha |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugated Box |
Max Force Or Load | 0-30 ton |
Automation Grade | Semi Automatic |
Bail Weight | 30 -150 kg |
Platen Size | Variable |
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Dimension | Variable |
Usage/Application | Baling machine |
Brand | Isha |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Isha Engineering & Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited