Product Price :Get Latest Price
Product Details:Phase | Three Phase |
Color | Customized |
Automatic Grade | Automatic |
Condition | New |
Model | Horizontal |
Fabricated | Yes |
Machine Grade | Semi-Automatic, Automatic |
Features | High quality, Precisely designed |
Specification:
Capacity | Bale Size | No of Tying | Power | Production |
120 T | 1100 X 800 X (300-2100) | 4 Line | 80-100 HP | 7-9 Ton/Hr |
150 T | 1100 X 800 X (300-2100) | 5 Line | 80-100 HP | 10-12 Ton/ Hr |
1100 X 1100 X (300-2100) | 5 Line | 100 HP | 13-18 Ton/Hr | |
200 T | 1100 X 1100 X (300-2800) | 5 Line | 120 HP | 18-22 Ton/Hr |
250 T | 1100 X 1200 X (300-2800) | 5 Line | 173 HP | 20-25 Ton/Hr |
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic , Semi-Automatic |
Max Force or Load | 30-60 ton, 60-90 ton |
Bale Size | 1100 X 800 X (300-2000) |
Power | 30 - 40 HP |
Specification:
Capacity | Bale Size | No of Tying | Power | Production |
60 T | 1100 X 800 X (300-2000) | 4 Line | 30 - 40 HP | 2-4 Ton/Hr |
750 X 850 X (300-1700) | 4 Line | 30 - 40 HP | 2-4 Ton/Hr | |
80 T | 800 X 1100 X (300-2000) | 4 Line | 40 - 60 HP | 4-7 Ton/Hr |
100 T | 1100 X 800 X (300-2100) | 4 Line | 60 - 80 HP | 6-7 Ton/Hr |
Explore More Products
© Isha Engineering & Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited